Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | (unknown)
Surname | Spouses | |
---|---|---|
1 | Samson | 1 |
2 | Sandie | 3 |
3 | Satlerthwaite | 1 |
4 | Scott | 9 |
5 | Seatter | 1 |
6 | Shaw | 24 |
7 | Sliman | 1 |
8 | Slimon | 1 |
9 | Smeaton | 42 |
10 | Smith | 3 |
11 | Stark | 2 |
12 | Studholme | 1 |
13 | Summers | 2 |
14 | Sutherland | 1 |
15 | Swan | 6 |
Total individuals: 93 Total Names: 15 |