Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | (unknown)
Surname | Individuals | |
---|---|---|
1 | Watson | 68 |
2 | Watt | 2 |
3 | Waugh | 8 |
4 | Webster | 6 |
5 | West | 2 |
6 | Westwater | 1 |
7 | Whalland | 1 |
8 | Whitecross | 25 |
9 | Wilkie | 1 |
10 | Williamson | 1 |
11 | Wilson | 11 |
12 | Winter | 1 |
13 | Wiseman | 1 |
14 | Witney | 1 |
15 | Wood | 1 |
16 | Woodrow | 1 |
Total individuals: 131 Total Names: 16 |