Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | (unknown)
Surname | Spouses | |
---|---|---|
1 | Cairns | 1 |
2 | Cameron | 2 |
3 | Cant | 6 |
4 | Carr | 2 |
5 | Chalmers | 3 |
6 | Clause | 1 |
7 | Collins | 2 |
8 | Cooke | 1 |
9 | Coulthard | 1 |
10 | Cursons | 1 |
Total individuals: 20 Total Names: 10 |