Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | (unknown)
Surname | Spouses | |
---|---|---|
1 | Laing | 1 |
2 | Langlands | 1 |
3 | Lawson | 1 |
4 | Leggat | 1 |
5 | Letham | 1 |
6 | Lindsay | 2 |
7 | Linger | 1 |
8 | Lithgow | 1 |
9 | Lochhead | 1 |
10 | Lockhart | 1 |
11 | Loudon | 1 |
12 | Low | 1 |
Total individuals: 13 Total Names: 12 |